top of page

Publications

We are pleased that over the years our work has been recognised in various publications. So often we find ourselves engrossed in the projects at hand, seeing our work in print reminds us that we are just a very, very small part of a bigger picture. Whilst this can be a great source of personal gratification, especially in those weeks of hard deadlines, the most interesting thing is to see how our products and ideas sit with our contemporaries. 

The evolution of Inflate from a small gift-product company to an event structures business has seen the type of publication we’re featured in (and the kind of companies that sit along side us) shift drastically. Rest assured, the DNA of air is always there.

In addition to the publications, we have received a number of awards over the years. Perhaps our most notable are the D&AD award for the OIAB (Office in a Bucket) and recently the Red Dot award for the Snoozy. We continue to work with the belief that all projects developed in our studio should be to award standard.

 

Published The World Over | 1994 - Present

INFLATE LOGO 01.png

The New Nomads | Temporary Spaces and a Life on the Move, Gestalten & ­Michelle Galindo – Gestalten, 2015

Red Dot Design 2015-2016 | Doing, Edited by Peter Sec – Red Dot Edition, 2015

Coolbrands 2015/2016 | An Insight into Some of Britain’s Coolest Brands, Superbrands UK Ltd, 2015

Le Train Fantôme |The Ghost Train, Charles Meaux, Manuella Editions 2014

Inflatable | Art, Architecture & Design Edited by Jacobo Krauel – Links International, 2014

Urgent Architecture | 40 Sustainable Housing Solutions for a Changing World, Bridgette Meinhold, 2013

Made Of… | New Materials Sourcebook for Architecture & Design, Christine Sauer -Die Gestalten Verlag, 2010

European Design since 1985 | Shaping the New Century, Craig Miller, Penny Sparke and Catherine McDermott -Merrell, 2009

Thinking: Objects | Contemporary Approaches to Design, Tim Parsons – AVA Publishing, 2009

Panacea | Michael Pinsky, Zoe Walker, Neil Bromwich – John Hansard Gallery, 2008

Formless Furniture | Edited by Peter Noever – Mak, 2008

Exhibition Design | Jacob Krauel – Links, 2007

Collapsibles | A design Album of Space Saving Objects, Per Mollerup – Thames & Hudson, 2006

Ultimate London Design | teNeus, 2006

Air | Unity of Art and Science – Oliver Herwig,Arnoldsche Art Publishers, 2005

The Coffee Table Coffee Table Book | Alexander Pain & James Zemaitis – Black Dog Publishing, 2003

International Design Yearbook, 2002 | Special Materials Edition, Edited by Ross Lovegrove – Laurence King, 2002

Blow Up | Inflatable Art, Architecture and Design, Sean Topham – Prestel Publishing, 2002

Designing the 21st Century | Specials, Charlotte & Peter Fiell – Taschen, 2001

Talente ’99 | Internationaler Wettebewerb fur Nachwuchskrafte des Handwerks in den Bereichen – P Nickl & A Bock, Marz 1999

New Typographics 2 | The Best in Contemporary Typographic Art – P I E Books, 1998

International Design Yearbook, 1997 | Editor Philippe Starck, Conway Lloyd Morgan – Abbeville Press, 1997

50 Lights | Innovations in Design and Materials – Rotovision, 1997

One & Two Color Graphics | Effective Design Using Only 1 or 2 colors, Tomoe Nakazawa -Nippon Shuppan Hanbai USA, 1997

Graphis Product Design | Martin Pedersen – Graphis Inc, 1997

Graphis Product Design | Martin Pedersen – Graphis Inc, 1997

bottom of page